Shopping security
If you would like to further upgrade your Tandem Drum here are some Options:
How To Get An Upgraded Quote:
-Option 1:
“Contact Us to make sure you are getting the best upgrades possible. These machines are complex so let us help you get exactly what you need!
-Option 2: (quickest response times)
Step 1. Add the item to your cart
Step 2. Click on the Chat button box that is in the bottom right of your screen
Step 3. Please tell us which Upgraded options you are looking for and the machine you plan to haul it with!
Step 4. Relax, our team is processing your request and an expert will be in touch to get you exactly what you need!
The Single Drum Land Renovator is designed specifically for smaller acreage farms and ranches, providing effective brush management, water retention, and soil decompaction. With over 30 configurations, this versatile tool ensures soil health by cracking compacted layers, known as "dry pan," to allow for better water and nutrient penetration. This promotes healthier root development and improved soil structure, creating ideal seedbeds and minimizing invasive brush.
Built with Hardox 500 steel blades (1/2" thickness, with a 3/4" upgrade available), each unit is rugged and durable. Available drum diameters include 30", 36", and 42", and all units feature a spiral blade design within a heavy-duty frame, ensuring longevity and efficient operation. Further customization is available, with options to add Buffel seeder packages, hydraulic lifts, and custom colors to suit your specific land management needs.
| Drum Size | Total Width | Empty Weight | Filled Weight | Axle | No. of Blades | Tractor HP |
|---|---|---|---|---|---|---|
| 30" x 8’ | 9.5’ | 5,940 lbs | 7,550 lbs | 3" | 64 | 65 |
| 30" x 10’ | 11.5’ | 6,600 lbs | 8,800 lbs | 3" | 80 | 70 |
| 30" x 12’ | 13.5’ | 7,260 lbs | 10,050 lbs | 3" | 96 | 80 |
| 30" x 14’ | 15.5’ | 7,900 lbs | 11,200 lbs | 3" | 112 | 90 |
| 30" x 16’ | 17.5’ | 8,540 lbs | 12,350 lbs | 3" | 128 | 100 |
| 36" x 8’ | 9.5’ | 6,370 lbs | 9,000 lbs | 3" | 80 | 70 |
| 36" x 10’ | 11.5’ | 7,000 lbs | 10,450 lbs | 3" | 100 | 80 |
| 36" x 12’ | 13.5’ | 7,730 lbs | 11,900 lbs | 3" | 120 | 90 |
| 36" x 14’ | 15.5’ | 8,460 lbs | 13,400 lbs | 3" | 140 | 110 |
| 36" x 16’ | 17.5’ | 9,190 lbs | 14,900 lbs | 3.5" | 160 | 120 |
| 42" x 8’ | 9.5’ | 7,200 lbs | 10,900 lbs | 3" | 96 | 90 |
| 42" x 10’ | 11.5’ | 8,000 lbs | 12,853 lbs | 3" | 120 | 100 |
| 42" x 12’ | 13.5’ | 8,700 lbs | 14,630 lbs | 3" | 144 | 110 |
| 42" x 14’ | 15.5’ | 9,500 lbs | 16,510 lbs | 3.5" | 168 | 120 |
| 42" x 16’ | 17.5’ | 10,300 lbs | 18,390 lbs | 3.5" | 192 | 130 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order