Shopping security
Specifications:
| WHEEL SIZE | 29" |
|---|---|
| TRAVEL (MM) | 120mm |
| STEERER | 1.5" Tapered |
| AXLE | 15x110mm BOOST™ |
| SPRING | DebonAir |
| FORK OFFSET | 44mm (29") |
| MAXIMUM ROTOR SIZE | 220mm |
| UPPER TUBE TYPE | 35mm tapered wall aluminum |
| MAX TIRE WIDTH (MM) | 66 |
| MINIMUM ROTOR SIZE | 180mm |
| E-BIKE APPROVED | Not Approved |
| DAMPER TYPE | Charger Race Day 2 |
| VOLUME REDUCER | 0/3 Tokens, 1/3 Tokens |
| COLOR (FS) | Black - Gloss |
| FENDER COMPATIBILITY | n/a |
| WEIGHT (G) | 1352 |
| WEIGHT BASED ON | 110mm travel W/Maxle Stealth |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order