Shopping security
|
Supplement FactsServing Size: 1 Tablespoon. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Sodium | 240 mg | 9% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Non-gmo Sichuan Rapeseed Oil, Non-gmo Soybean Oil, Dried Chili Pepper, Preserved Black Bean, Garlic, Sesame Oil, Salt, Shallots, Ginger, Mushroom Powder, Sichuan Pepper, Seaweed Powder, Spices. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order