Shopping security
The TAG Severe Duty High-Capacity Rock Bucket Series is engineered for maximum performance in the most demanding excavation environments. Designed for excavators weighing 140,000–160,000 lbs (65–80 tons), these buckets combine brute strength with precision engineering to deliver faster loading cycles, greater yardage per pass, and reduced wear and failure rates.
Built on TAG’s proven heavy-duty platform, these buckets feature larger triangle gussets, full-width replaceable transverse wear strips, extended bucket ears, and full side wear plates. Available with either a 2½" or 3" cutting lip, each model is optimized for high-impact rock excavation, quarrying, and severe-duty earthmoving.
| Specification | 42700X3 | 48700X3 |
|---|---|---|
| Width | 42" | 48" |
| Capacity (yd³) | 3.45 | 3.84 |
| No. Teeth (2½") | 4 | 4 |
| No. Teeth (3") | 4 | 4 |
| Weight (2½") | 7,825 lbs (3.91 tons) | 8,755 lbs (4.38 tons) |
| Weight (3") | 7,940 lbs (3.97 tons) | 8,885 lbs (4.44 tons) |
| Specification | 54700X3 | 60700X3 |
|---|---|---|
| Width | 54" | 60" |
| Capacity (yd³) | 4.37 | 4.95 |
| No. Teeth (2½") | 5 | 5 |
| No. Teeth (3") | 4 | 5 |
| Weight (2½") | 9,690 lbs (4.85 tons) | 10,725 lbs (5.36 tons) |
| Weight (3") | 9,835 lbs (4.92 tons) | 10,885 lbs (5.44 tons) |
| Specification | 66700X3 | 72700X3 |
|---|---|---|
| Width | 66" | 72" |
| Capacity (yd³) | 5.48 | 6.02 |
| No. Teeth (2½") | 5 | 6 |
| No. Teeth (3") | 5 | 5 |
| Weight (2½") | 11,780 lbs (5.89 tons) | 12,835 lbs (6.42 tons) |
| Weight (3") | 11,955 lbs (5.98 tons) | 13,025 lbs (6.51 tons) |
| Specification | 78700X3 | 84700X3 |
|---|---|---|
| Width | 78" | 84" |
| Capacity (yd³) | 6.62 | 7.16 |
| No. Teeth (2½") | 6 | 7 |
| No. Teeth (3") | 6 | 6 |
| Weight (2½") | 13,870 lbs (6.94 tons) | 14,905 lbs (7.45 tons) |
| Weight (3") | 14,075 lbs (7.04 tons) | 15,130 lbs (7.57 tons) |
| Specification | 90700X3 | 96700X3 |
|---|---|---|
| Width | 90" | 96" |
| Capacity (yd³) | 7.70 | 8.24 |
| No. Teeth (2½") | 7 | 8 |
| No. Teeth (3") | 7 | 8 |
| Weight (2½") | 15,940 lbs (7.97 tons) | 16,975 lbs (8.49 tons) |
| Weight (3") | 16,185 lbs (8.09 tons) | 17,240 lbs (8.62 tons) |
| Specification | 100700X3 |
|---|---|
| Width | 100" |
| Capacity (yd³) | 8.78 |
| No. Teeth (2½") | 8 |
| No. Teeth (3") | 8 |
| Weight (2½") | 18,010 lbs (9.01 tons) |
| Weight (3") | 18,295 lbs (9.15 tons) |
| BRAND | MODELS |
|---|---|
| CASE | CX800, CX800 MASS EX |
| CAT | 375, 385BL, 385CL, |
|
DEERE |
670G, 650D, 850D |
| HITACHI | ZX670, ZX650-3, ZX850-3, ZX800LC, EX700 |
|
KOBELCO |
SK600 |
| KOMATSU | PC800-8, PC750 |
| LINK BELT | 800LX |
| VOLVO | EC700B |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order