Shopping security
|
Supplement Facts Serving Size: 1 Scoop(10g) | ||
| � | Amount Per Serving | %Daily Value |
| Calories | 5 | � |
| Total Carbohydrate | 1 g | <1%* |
| Sugars | < 1 g | † |
| Vitamin D (as Cholecalciferol) | 500 IU | 125% |
| Thiamin (as Thiamin HCI) | 2 mg | 133% |
| Niacin (as Nicotinic Acid) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 100% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 167% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100% |
| Muscle Matrix | ||
| Creatine Monohydrate (Creapure) | 3 g | �� |
| AstraGIN Proprietary Blend [Astragalus membranaceus Extract (root) & Panax notoginseng Extract (root)] | 25 mg | �� |
| Performance Composite | ||
| Beta-Alanine (as CarnoSyn) | 1.5 g | �� |
| Micronized L-Citrulline | 750 mg | �� |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCI | 375 mg | �� |
| N-Acetyl-L-Tyrosine | 250 mg | �� |
| Caffeine | 175 mg | �� |
| Citrus Bioflavonoids Complex | 100 mg | �� |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order