Shopping security
|
Supplement FactsServing Size: 1 - 1/4 Cup Cereal (60 G)
|
||||
| Amount Per Serving 1-1/4 cup cereal | % Daily Value | Amount Per Serving Per 1-1/4 cup cereal with 1/2 cup skim milk | % Daily Value | |
| Calories | 210 | 250 | ||
| Total Fat | 2.5g | 3% | 2.5g | 3% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated Fat | 1.5g | 1.5g | ||
| Monounsaturated Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 210mg | 9% | 260mg | 11% |
| Total Carbohydrate | 45g | 16% | 51g | 18% |
| Dietary Fiber | 9g | 31% | 9g | 31% |
| Total Sugars | 13g | 19g | ||
| Includes Added Sugars | 6g | 12% | 6g | 12% |
| Protein | 6g | 10g | ||
| Vitamin D | 0mcg | 0% | 1mcg | 4% |
| Calcium | 30mg | 2% | 180mg | 15% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 320mg | 6% | 510mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Organic whole wheat meal, organic raisins (coated with organic sunflower oil), organic wheat bran, organic cane sugar, organic flax seeds, organic oat bran, organic barley malt extract, sea salt, tocopherols (vitamin E). | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order