Shopping security
|
Supplement FactsServing Size: 22 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 450mg | 20% |
| Total Carbohydrate | 14g | 5% |
| Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Includes g Added Sugars | 2% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 126mg | 10% |
| Iron | 0mg | 0% |
| Potassium | 237mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Nonfat Dry Milk, Organic Yellow Corn Flour, Garlic, Onion, Sea Salt, Organic Cane Sugar, Organic Rice Concentrate, Paprika, Organic Natural Flavor (Organic Maltodextrin, Organic Natural Butter Flavor, Natural Flavor), Parsley, Natural Flavor (Natural Flavor, Salt, Sunflower Oil), Xanthan Gum, White Pepper. Contains: Milk. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order