Shopping security
| Metal Type | 14k Yellow Gold |
| Item Number | XLB70E/PL |
| Finish | Polished |
| Stone Type_1 | Pearl |
| Stone Type_2 | Emerald |
| Stone Color_1 | White |
| Stone Color_2 | Green |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 2 |
| Length of Item | 16 mm |
| Stone Weight_1 | ct |
| Stone Weight_2 | 0.09 ct |
| Charm/Element Length | 16 mm |
| Charm/Element Width | 7 mm |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Near Round |
| Stone Shape_2 | Round |
| Stone Size_1 | 7.5 mm |
| Stone Size_2 | 2.75 mm |
| Stone Treatment_1 | Bleaching |
| Stone Treatment_2 | Oiling/Resin |
| Item Weight U/M | gm |
| Width of Item | 7 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Earring Closure | Leverback |
| Earring Type | Drop & Dangle |
| Stone Cut_2 | Faceted |
| Pearl Type_1 | Freshwater |
| Stone Creation Method_1 | Cultured |
| Stone Creation Method_2 | Natural |
| Birthstone Month | (05) May |
| Birthstone Month_1 | (06) June |
| Birthstone Month_2 | (05) May |
| Stone Quality_2 | A |
| Earring Style | Birthstone |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order