Shopping security
48 in. Pro Class Kitchen Dual Fuel Range The main feature of this series is the ability to change the look of your kitchen in less than 2 minutes by changing the color of the oven door and the kickplate. You can get a new color set (oven door and kickplate) for a really low price and change it whenever you like. The currently available colors are Red, Blue, White, Green, Black, and Stainless Steel.
Matching the power of professional kitchens, this top-of-the-line model boasts 2 separate ovens: 30 in convection with 2 bake elements of 3,000-Watt (Base) and 850-Watt (Top) and a broiler heating element of 3,500-Watt (Top) and an 18 in oven with a bake element of 2,500-Watt (Base)
| Depth With Door(s) Open 90 Degrees (In.) | 44 | Left Oven Interior Depth (in) | 18 |
|---|---|---|---|
| Left Oven Interior Height (in.) | 16 | Left Oven Interior Width (in.) | 14 |
| Product Depth (in.) | 29 in | Product Height (in.) | 40 in |
| Product Width (in.) | 48 in | Range Size (Width) | 48 in. |
| Right Oven Interior Depth (in) | 18 | Right Oven Interior Height (in.) | 16 |
| Right Oven Interior Width (in.) | 24 |
| Amperage (amps) | 30 A | Appliance Category | Range |
|---|---|---|---|
| Appliance Type | Dual Fuel Range | Broiler Location | Oven |
| Burner Grate Material | Cast Iron | Burner No.1 BTU | 20000 |
| Burner No.2 BTU | 20000 | Burner No.3 BTU | 12000 |
| Burner No.4 BTU | 12000 | Burner No.5 BTU | 9000 |
| Burner No.6 BTU | 9000 | Burner No.7 BTU | 6000 |
| Burner No.8 BTU | 6000 | Burner Type | Sealed |
| Capacity of Oven (cu. ft.) | 6.7 | Cleaning Type | Manual Clean |
| Color of Cooktop | Black | Color/Finish | Rose |
| Color/Finish Family | Black | Commercial/Residential | Residential |
| Control Type | Manual | Controls Location | Front Control |
| Cooktop Features | Continuous Grates, Dishwasher Safe Grates, Indicator Light- Heating Element On, Indicator Light- Hot Surface Indicator Light, LP Convertible, Sealed Burners, With Griddle, With Grill | Cooktop Surface Type | Recessed |
| Drawer Type | No Drawer | Fuel Type | Dual Fuel |
| Ignition Type | Electrical | Included | Bulb(s),Power Cord |
| Left Oven Capacity (cu. Ft.) | 2.5 | Left Oven Features | Temperature Control |
| Left Oven Rack Positions | 5 | Left Oven Settings | No Specialty Settings |
| Left Oven Wattage | 240 | Number of Burners | 8 burner |
| Number of Oven Racks | 4 | Oven Cleaning Options | Upper Manual Clean |
| Oven Cooking Process | Convection | Product Weight (lb.) | 408 lb |
| Range Installation Type | Freestanding | Returnable | Non-Returnable |
| Right Oven Capacity (cu. Ft.) | 4.2 | Right Oven Features | Broiler in Oven, Hidden Bake Element |
| Right Oven Rack Positions | 5 | Right Oven Settings | Keep Warm |
| Right Oven Wattage | 240 | Voltage (volts) | 240 V |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order