Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.6 | 29.9 | 24 | 23.5 |
| S | 4 | 15 | 31.5 | 24.4 | 23.9 |
| M | 6 | 15.4 | 33.1 | 24.8 | 24.3 |
| L | 8/10 | 15.9 | 35.4 | 25.2 | 24.7 |
| XL | 12 | 16.5 | 37.8 | 25.6 | 25.1 |
| XS | 2 | 37 | 76 | 61 | 59.8 |
| S | 4 | 38 | 80 | 62 | 60.8 |
| M | 6 | 39 | 84 | 63 | 61.8 |
| L | 8/10 | 40.5 | 90 | 64 | 62.8 |
| XL | 12 | 42 | 96 | 65 | 63.8 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order