Shopping security
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 90 | 93 | 60.5 | 65.5 |
| S | 91 | 97 | 61 | 69.5 |
| M | 92 | 101 | 61.5 | 73.5 |
| L | 93 | 107 | 61.5 | 79.5 |
| XL | 94 | 113 | 62 | 85.5 |
| XS | 35.4 | 36.6 | 23.8 | 25.8 |
| S | 35.8 | 38.2 | 24 | 27.4 |
| M | 36.2 | 39.8 | 24.2 | 28.9 |
| L | 36.6 | 42.1 | 24.3 | 31.3 |
| XL | 37 | 44.5 | 24.4 | 33.7 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order