Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 19.7 | 40.6 | 25.2 | 37.4 | 20.5 | 26.8 | 40.6 | 28.3 |
| M | 6 | 20.5 | 42.1 | 26.8 | 39 | 20.9 | 27.2 | 40.9 | 28.5 |
| L | 8/10 | 21.3 | 43.7 | 28.3 | 40.6 | 21.3 | 27.6 | 41.3 | 28.7 |
| S | 4 | 50 | 103 | 64 | 95 | 52 | 68 | 103 | 72 |
| M | 6 | 52 | 107 | 68 | 99 | 53 | 69 | 104 | 72.5 |
| L | 8/10 | 54 | 111 | 72 | 103 | 54 | 70 | 105 | 73 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order