Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 36.6 | 29.5 | 38.2 | 26.2 | 49.8 |
| S | 4 | 16.1 | 38.2 | 31.1 | 39.8 | 26.6 | 50.4 |
| M | 6 | 16.5 | 39.8 | 32.7 | 41.3 | 27 | 51 |
| L | 8/10 | 17.1 | 42.1 | 35 | 43.7 | 27.4 | 51.6 |
| XL | 12 | 17.7 | 44.5 | 37.4 | 46.1 | 27.8 | 52.2 |
| XS | 2 | 40 | 93 | 75 | 97 | 66.5 | 126.5 |
| S | 4 | 41 | 97 | 79 | 101 | 67.5 | 128 |
| M | 6 | 42 | 101 | 83 | 105 | 68.5 | 129.5 |
| L | 8/10 | 43.5 | 107 | 89 | 111 | 69.5 | 131 |
| XL | 12 | 45 | 113 | 95 | 117 | 70.5 | 132.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order