Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 35.4 | 24 | 40.6 | 59.6 | 28.1 |
| S | 4 | 37 | 25.6 | 42.1 | 60.2 | 28.3 |
| M | 6 | 38.6 | 27.2 | 43.7 | 60.9 | 28.5 |
| L | 8/10 | 40.9 | 29.5 | 46.1 | 61.6 | 28.7 |
| XL | 12 | 43.3 | 31.9 | 48.4 | 62.2 | 28.8 |
| XS | 2 | 90 | 61 | 103 | 151.3 | 71.5 |
| S | 4 | 94 | 65 | 107 | 153 | 72 |
| M | 6 | 98 | 69 | 111 | 154.7 | 72.5 |
| L | 8/10 | 104 | 75 | 117 | 156.4 | 72.8 |
| XL | 12 | 110 | 81 | 123 | 158.1 | 73.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order