Shopping security
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
|---|---|---|---|---|---|---|
| S | 62 | 102 | 38 | 41 | 70 | 94 |
| M | 63 | 106 | 39 | 42 | 74 | 98 |
| L | 64 | 110 | 40 | 43 | 78 | 102 |
| XL | 65 | 114 | 41 | 44 | 82 | 106 |
| S | 24.4 | 40.2 | 15 | 16.1 | 27.6 | 37 |
| M | 24.8 | 41.7 | 15.4 | 16.5 | 29.1 | 38.6 |
| L | 25.2 | 43.3 | 15.7 | 16.9 | 30.7 | 40.2 |
| XL | 25.6 | 44.9 | 16.1 | 17.3 | 32.3 | 41.7 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order