Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 35.8 | 14.6 |
| S | 4 | 27.2 | 37.4 | 15 |
| M | 6 | 28.7 | 39 | 15.3 |
| L | 8/10 | 31.1 | 41.3 | 15.6 |
| XL | 12 | 33.5 | 43.7 | 15.9 |
| XS | 2 | 65 | 91 | 37.2 |
| S | 4 | 69 | 95 | 38 |
| M | 6 | 73 | 99 | 38.8 |
| L | 8/10 | 79 | 105 | 39.6 |
| XL | 12 | 85 | 111 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Waist (CM) | Waist (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 62 cm | 24.5 in |
| 8 | 36 | 4 | 66 cm | 26.0 in |
| 10 | 38 | 6 | 70 cm | 27.5 in |
| 12 | 40 | 8 | 74 cm | 29.0 in |
| 14 | 42 | 10 | 78 cm | 30.5 in |
| 16 | 44 | 12 | 82 cm | 32.0 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order