Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 34.6 | 26.4 | 36.6 | 24.8 | 15.8 |
| S | 4 | 12.2 | 36.2 | 28 | 38.2 | 25.2 | 16.1 |
| M | 6 | 12.6 | 37.8 | 29.5 | 39.8 | 25.6 | 16.5 |
| L | 8/10 | 13.2 | 40.2 | 31.9 | 42.1 | 26 | 16.8 |
| XL | 12 | 13.8 | 42.5 | 34.3 | 44.5 | 26.4 | 17.1 |
| XS | 2 | 30 | 88 | 67 | 93 | 63 | 40.2 |
| S | 4 | 31 | 92 | 71 | 97 | 64 | 41 |
| M | 6 | 32 | 96 | 75 | 101 | 65 | 41.8 |
| L | 8/10 | 33.5 | 102 | 81 | 107 | 66 | 42.6 |
| XL | 12 | 35 | 108 | 87 | 113 | 67 | 43.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order