Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.6 | 27.2 | 23.8 | 20.1 |
| S | 4 | 12.0 | 28.7 | 24.2 | 20.5 |
| M | 6 | 12.4 | 30.3 | 24.6 | 20.9 |
| L | 8/10 | 13.0 | 32.7 | 25.0 | 21.3 |
| XL | 12 | 13.6 | 35.0 | 25.4 | 21.7 |
| XS | 2 | 29.5 | 69 | 60.5 | 51 |
| S | 4 | 30.5 | 73 | 61.5 | 52 |
| M | 6 | 31.5 | 77 | 62.5 | 53 |
| L | 8/10 | 33 | 83 | 63.5 | 54 |
| XL | 12 | 34.5 | 89 | 64.5 | 55 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order