Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | 4 | 30.7 | 25.6 | 32.3 | 53.1 |
| M | 6 | 32.3 | 27.2 | 33.9 | 53.7 |
| L | 8/10 | 33.9 | 28.7 | 35.4 | 54.3 |
| S | 4 | 78 | 65 | 82 | 135 |
| M | 6 | 82 | 69 | 86 | 136.5 |
| L | 8/10 | 86 | 73 | 90 | 138 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 | 40 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| 14 | 42 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 | 102-108 | 40-42.5 |
| 16 | 44 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 | 108-114 | 42.5-45 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order