Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.8 | 33.9 | 27.6 | 23.6 |
| S | 4 | 12.2 | 35.4 | 29.1 | 24 |
| M | 6 | 12.6 | 37 | 30.7 | 24.4 |
| L | 8/10 | 13.2 | 39.4 | 33.1 | 24.8 |
| XL | 12 | 13.8 | 41.7 | 35.4 | 25.2 |
| XS | 2 | 30 | 86 | 70 | 60 |
| S | 4 | 31 | 90 | 74 | 61 |
| M | 6 | 32 | 94 | 78 | 62 |
| L | 8/10 | 33.5 | 100 | 84 | 63 |
| XL | 12 | 35 | 106 | 90 | 64 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order