Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 26.4 | 22 | 24 | 23 |
| S | 4 | 14.2 | 28 | 23.6 | 24.4 | 23.4 |
| M | 6 | 14.6 | 29.5 | 25.2 | 24.8 | 23.8 |
| L | 8/10 | 15.2 | 31.9 | 27.6 | 25.2 | 24.2 |
| XL | 12 | 15.7 | 34.3 | 29.9 | 25.6 | 24.6 |
| XS | 2 | 35 | 67 | 56 | 61 | 58.5 |
| S | 4 | 36 | 71 | 60 | 62 | 59.5 |
| M | 6 | 37 | 75 | 64 | 63 | 60.5 |
| L | 8/10 | 38.5 | 81 | 70 | 64 | 61.5 |
| XL | 12 | 40 | 87 | 76 | 65 | 62.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order