Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.9 | 42.5 | 19.5 | 21.3 |
| S | 4 | 21.7 | 44.1 | 19.7 | 21.7 |
| M | 6 | 22.4 | 45.7 | 19.9 | 22 |
| L | 8/10 | 23.6 | 48 | 20.1 | 22.4 |
| XL | 12 | 24.8 | 50.4 | 20.3 | 22.8 |
| XS | 2 | 53 | 108 | 49.5 | 54 |
| S | 4 | 55 | 112 | 50 | 55 |
| M | 6 | 57 | 116 | 50.5 | 56 |
| L | 8/10 | 60 | 122 | 51 | 57 |
| XL | 12 | 63 | 128 | 51.5 | 58 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order