Shopping security
PZN: 16575116
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Eine Tablette täglich mit ausreichend Flüssigkeit verzehren. Nur für Erwachsene.
Nährwertdeklaration:
| Durchschnittliche Nährwerte | pro 100 g | pro Tablette |
| Energie | 1138 kJ/272 kcal | 19 kJ/5 kcal |
| Fett, davon | 0,0 g | 0,0 g |
| • gesättigte Fettsäuren | 0,0 g | 0,0 g |
| Kohlenhydrate, davon | 66 g | 1,1 g |
| • Zucker | 0,0 g | 0,0 g |
| Eiweiß | 0,0 g | 0,0 g |
| Salz | 8,0 g | 0,1 g |
| Zusammensetzung | pro Tablette | %NRV* |
| Glucosaminhydrochlorid | 750 mg | ** |
| Chondroitinsulfat | 600 mg | ** |
| Vitamin C | 50 mg | 63% |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order