Shopping security
| R-Value | .74 |
| Dernier Per Filament (DPF) | 0 |
| Carpet Density | 3888 |
| Indoor/Outdoor | Indoor,Outdoor |
| In-Store Availability | In Stock |
| FHA Approved | FHA Approved |
| Face Weight (oz./ sq.yd.) | 27 |
| Yarn Gauge (in.) | 0 |
| Features | Stain Resistant |
| Origin | USA |
| Material | Polyester (100%) |
| Flooring Product Type | Carpet |
| Backing Type | Unitary |
| PAR Rating | 0 |
| Carpet Fiber | Polyester |
| Peel-and-stick backing | Yes |
| Installation Method | Peel and Stick |
| Returnable | 180-Day |
| Color Family | Brown |
| Color/Finish | Chestnut/ Pattern |
| Roll/Tile | Tile |
| Carpet Construction | Needlepunch |
| Dyeing Method | Solution Dyed |
| Style | Transitional |
| Fiber Type | Staple |
| Commercial/Residential | Residential |
| Carpet Style Type | Pattern |
| Shape | Square |
| Product Length (in.) | 18 |
| Pattern Match Length (in.) | 0 |
| Pattern Match Width (in.) | 0 |
| Product Width (in.) | 18 |
| Carpet Width (ft.) | 18 |
| Width (in) x Length (in) | 18 x 18 |
| Pile Height (in.) | .25 |
| Sq Ft Per Case | 36 |
| Manufacturer Warranty | 5-year limited fade, wear, and soil warranty |
| Warranty Level | Mill Warranty |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order