Shopping security
| Item Weight | 3.95 |
| Lock Type | Single Cylinder Deadbolt |
| Battery Size | AA Battery |
| Holding force (lb.) | 0 |
| Door Handing | Universal |
| Door Locks & Knobs Product Type | Deadbolts |
| Hardware Included | Lock Only |
| Security/ANSI Grade | N/A |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Tools/Hardware Collections | Kwikset Kevo |
| Requires Hub? | Hub Required for Remote Access |
| Deadbolt Type | Single Cylinder Deadbolt |
| Finish | Matte Black |
| Door Lock Style | Modern |
| Smart Home Protocol | Bluetooth |
| Features | Easy Installation,Kwikset SmartKey,Rekeyable |
| Electronic | Yes |
| Material | Metal |
| Power Source | Self Powered |
| Electronic Lock Technology | Bluetooth |
| Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway |
| Returnable | 180-Day |
| Power Options | Battery |
| Works With | Alexa, Proprietary App, Ring |
| Wired or Wireless | Wireless |
| Smart Home | Smart Home Enabled |
| Hardware Finish Family | Black |
| Product Weight (lb.) | 3.95 |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Hub Required | Kwikset Kevo Gateway |
| Included | Hardware,Installation Instructions |
| Faceplate height (in.) | 2.66 |
| Faceplate width (in.) | 2.66 |
| Strike plate height (in.) | 2.125 |
| Strike plate width (in.) | 1.125 |
| Projection (in.) | .89 |
| Required door thickness (in.) | 1 3/8 to 2 |
| Faceplate depth (in.) | .89 |
| Manufacturer Warranty | Lifetime Mechanical-Finish, 1 Year Electronics |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order