Shopping security
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Caloreis from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Zinc (from Zinc Gluconate) | 15 mg | 100% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min.85% Fatty Acids) | 160 mg | † |
| Stinging Nettle Root Extract (Urtica dioca) | 300 mg | † |
| Pumpkin Seed Oil | 1 g (1,000 mg) | † |
| Lycopene (LYC-O-MATO, Natural Tomato Extract) | 3 mg | † |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
| Other Ingredients: Softgel Capsule (gelatin, glycerin, carob, water) and Beeswax. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order