Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Thiamin (B1 from culture of S. cerevisiae) | 5 mg | 417% |
| Riboflavin (B2 from culture of S. cerevisiae) | 10 mg | 769% |
| Niacin (as Niacinamide from culture of S. cerevisiae) | 45 mg | 281% |
| Vitamin B6 (from culture of S. cerevisiae) | 10 mg | 588% |
| Folate (from culture of S. cerevisiae) | 450 mcg DFE | 113% |
| Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 133 mcg | 5542% |
| Biotin (from culture of S. cerevisiae) | 325 mcg | 1083% |
| Pantothenic Acid (from culture of S. cerevisiae) | 45 mg | 900% |
| Raw Organic Fruit and Vegetable Blend | 360 mg | † |
| Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk and flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower and stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower and stem) | ||
| Raw Probiotic and Enzyme Blend | 60 mg | † |
| Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | ||
| † Daily Value not established. | ||
| Other Ingredients: Vegetable cellulose (capsule), organic potato starch. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order