Shopping security
| Supplement Facts Serving Size: 2 Tablets Servings Per Container: 60 | ||
| Amount Per Serving | % DV | |
| Calories | 15 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin C (as manganese ascorbate) | 46 mg | 77% |
| Manganese (as manganese ascorbate) | 10 mg | 500% |
| Molybdenum (as molybdenum chelate) | 320 mcg | 427% |
| Sodium | 30 mg | 1% |
| Glucosamine (as glucosamine sulfate) | 1.5 g | † |
| Chondroitin (as chondroitin sulfate) | 1.2 g | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Stearic acid, modified cellulose gum and acacia gum. Contains shellfish (shrimp and crab). Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance. | ||
2 tablets daily with a meal.
If you are pregnant, may become pregnant, breastfeeding, or regularly taking any drug such as acetaminophen, warfarin, or heparin, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order