Shopping security
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | %DV* | |
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Pure Borage Seed Oil | 1.3 g | † |
| Yielding: Linoleic Acid (LA) |
477 mg |
† |
| Gamma-Linolenic Acid (GLA) | 300 mg | † |
| Oleic Acid | 194 mg | † |
| Palmitic Acid | 112 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Gelatin, glycerin, and purified water. Hypoallergenic: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
1 softgel daily with a meal.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use of either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order