Shopping security
| Supplement FactsServing Size: 6 tabletsServings Per Container: 166 | ||
| Amount Per Serving | %DV* | |
| Calories | 20 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <2% |
| Saturated Fat | 0.5 g | 2% |
| Sodium | 15 mg | <2% |
| Total Carbohydrates | 2 g | <2% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | <2% |
| Vitamin A | 793 IU | 15% |
| Vitamin C | 3 mg | 6% |
| Calcium | 687 mg | 70% |
| Iron | 4 mg | 20% |
| Organic Alfalfa Leaf | 3.89 g | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet †Daily Value not established | ||
|
Other Ingredients Dibasic calcium phosphate, stearic acid, silicified microcrystalline cellulose, modified cellulose gum, colloidal silicon dioxide and magnesium stearate Suitable for vegetarians and HYPOALLERGENIC: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives or artificial color, flavor or fragrance | ||
6 tablets daily
If you are pregnant, may become pregnant or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order