Shopping security
Looking for a stylish and comfortable pair of jeans? Look no further than our Vintage Breathable Mid-Straight Jeans! With its classic vintage style and breathable fabric, you'll be able to rock your look while staying cool and comfortable all day long. Upgrade your wardrobe with these must-have jeans today!
| Size | Waist Width | Hip Width | Pant Length | thigh width | fly length |
|---|---|---|---|---|---|
| 29 | 76.5 | 95 | 106 | 57.9 | 27.5. |
| 30 | 79 | 98 | 106 | 59.6 | 28 |
| 31 | 81.5 | 101 | 106 | 61.3 | 28.5 |
| 32 | 84 | 104 | 108 | 63 | 29 |
| 33 | 86.5 | 106 | 108 | 64.2 | 29.5 |
| 34 | 89 | 109 | 108 | 65.7 | 30 |
| 35 | 91.5 | 111 | 108 | 66.9 | 30.5 |
| 36 | 94 | 113 | 108 | 68.1 | 31 |
| 38 | 96.5 | 117 | 108 | 70.5 | 32 |
| 40 | 99 | 121 | 108 | 72.7 | 33 |
| 42 | 101.5 | 125 | 108 | 74.9 | 34 |
| Size | Waist Width | Hip Width | Pant Length | thigh width | fly length |
|---|---|---|---|---|---|
| 29 | 30.12 | 37.40 | 41.73 | 22.80 | 27.5. |
| 30 | 31.10 | 38.58 | 41.73 | 23.46 | 11.02 |
| 31 | 32.09 | 39.76 | 41.73 | 24.13 | 11.22 |
| 32 | 33.07 | 40.94 | 42.52 | 24.80 | 11.42 |
| 33 | 34.06 | 41.73 | 42.52 | 25.28 | 11.61 |
| 34 | 35.04 | 42.91 | 42.52 | 25.87 | 11.81 |
| 35 | 36.02 | 43.70 | 42.52 | 26.34 | 12.01 |
| 36 | 37.01 | 44.49 | 42.52 | 26.81 | 12.20 |
| 38 | 37.99 | 46.06 | 42.52 | 27.76 | 12.60 |
| 40 | 38.98 | 47.64 | 42.52 | 28.62 | 12.99 |
| 42 | 39.96 | 49.21 | 42.52 | 29.49 | 13.39 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order