Shopping security
(単位:cm / inch)
| サイズ | 着丈(ストラップを除く) | 着丈(ストラップ含む) | 胸囲 | ウエスト |
|---|---|---|---|---|
| S | 90 / 35.4 | 118-121 / 46.5-47.6 | 67-79 / 26.4-31.1 | 63-75 / 24.8-29.5 |
| M | 92 / 36.2 | 121-124 / 47.6-48.8 | 72-84 / 28.3-33.1 | 68-80 / 26.8-31.5 |
| L | 94 / 37.0 | 124-127 / 48.8-50.0 | 77-89 / 30.3-35.0 | 73-85 / 28.7-33.5 |
(単位:cm / inch)
| サイズ | 着丈(ストラップを除く) | 着丈(ストラップ含む) | 胸囲 | ウエスト |
|---|---|---|---|---|
| S | 54 / 21.3 | 81-84 / 31.9-33.1 | 67-79 / 26.4-31.1 | 63-75 / 24.8-29.5 |
| M | 56 / 22.0 | 84-87 / 33.1-34.3 | 72-84 / 28.3-33.1 | 68-80 / 26.8-31.5 |
| L | 58 / 22.8 | 87-90 / 34.3-35.4 | 77-89 / 30.3-35.0 | 73-85 / 28.7-33.5 |
(単位:cm / inch)
| サイズ | 着丈(襟含む) | 肩幅 | 胸囲 | ウエスト | 裾周り | 袖丈 | 袖口幅 |
|---|---|---|---|---|---|---|---|
| S | 57 / 22.4 | 33 / 13.0 | 86 / 33.9 | 68 / 26.8 | 117 / 46.1 | 68 / 26.8 | 20 / 7.9 |
| M | 58.5 / 23.0 | 34.5 / 13.6 | 91 / 35.8 | 73 / 28.7 | 122 / 48.0 | 69.5 / 27.4 | 21 / 8.3 |
| L | 60 / 23.6 | 36 / 14.2 | 96 / 37.8 | 78 / 30.7 | 127 / 50.0 | 71 / 28.0 | 22 / 8.7 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order