Shopping security
| 6807DD |
| d | 35 | mm | Bore diameter |
| D | 47 | mm | Outside diameter |
| B | 7 | mm | Width |
| r (min.) | 0.3 | mm | Chamfer dimension |
| d1 | 44.2 | mm | Outside diameter of inner ring |
| D1 | 37 | mm | Bore diameter of outer ring |
| Cr | 5400 | N | Basic dynamic load rating |
| C0r | 4100 | N | Basic static load rating |
| Grease | 7500 | min-1 | Grease lubrication |
| da (min.) | 37 | mm | Diameter of shaft abutment (min) |
| da (max.) | 37 | mm | Diameter of shaft abutment |
| Da (max.) | 45 | mm | Diameter of housing abutment |
| ra (max.) | 0.3 | mm | Radius of shaft or housing fillet |
| fo | 16.7 | Factor |
| z | 20 | Number of Balls | |
| Dw | 3.5 | mm | Ball Diameter (mm) |
| Mass approx. | 0.027 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order