Shopping security
| 63/28NR |
| d | 28 | mm | Bore diameter |
| D | 68 | mm | Outside diameter |
| B | 18 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| d1 | 55.6 | mm | Outside diameter of inner ring |
| D1 | 40.4 | mm | Bore diameter of outer ring |
| Cr | 29400 | N | Basic dynamic load rating |
| C0r | 14000 | N | Basic static load rating |
| Grease | 10000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 13000 | min-1 | Oil-bath lubrication |
| rN | 0.5 | mm | Chamfer dimension |
| D2 (max.) | 74.6 | mm | Outside diameter of snap ring |
| a (min.) | 3.28 | mm | Distance outer ring from side face to snap ring groove |
| b (min.) | 1.9 | mm | Width of snap ring groove |
| D1 (max.) | 64.82 | mm | Diameter of snap ring groove |
| ro (max.) | 0.6 | mm | Bottom radius of snap ring groove |
| f (max.) | 1.7 | mm | Width of snap ring |
| da (min.) | 34.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 38 | mm | Diameter of shaft abutment |
| Da (max.) | 61.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| Dx (min.) | 76 | mm | Diameter of snap ring recess in the housing |
| Cy (max.) | 4.6 | mm | Distance from outer ring side face to snap ring back face |
| fo | 12.4 | Factor |
| z | 7 | Number of Balls | |
| Dw | 12.7 | mm | Ball Diameter (mm) |
| Mass approx. | 0.287 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order