Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Hips | Waist | Bust |
|---|---|---|---|---|---|
| XS | 46 | 36.5 | 109 | 60 | 84 |
| S | 47 | 37 | 113 | 64 | 88 |
| M | 47.5 | 37.5 | 117 | 68 | 92 |
| L | 48.5 | 38 | 123 | 74 | 98 |
| XL | 49.5 | 38.5 | 129 | 80 | 104 |
| XS | 18.2 | 14.4 | 42.9 | 23.6 | 33.1 |
| S | 18.5 | 14.6 | 44.5 | 25.2 | 34.6 |
| M | 18.8 | 14.8 | 46.1 | 26.8 | 36.2 |
| L | 19.1 | 15 | 48.4 | 29.1 | 38.6 |
| XL | 19.4 | 15.3 | 50.8 | 31.5 | 40.9 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order