Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.4 | 49.2 | 25.3 | 27.4 |
| S | 4 | 23 | 50.8 | 25.6 | 27.8 |
| M | 6 | 23.6 | 52.4 | 25.9 | 28.1 |
| L | 8/10 | 24.4 | 54.7 | 26.1 | 28.5 |
| XL | 12 | 25.2 | 57.1 | 26.4 | 28.9 |
| XS | 2 | 57 | 125 | 64.3 | 69.5 |
| S | 4 | 58.5 | 129 | 65 | 70.5 |
| M | 6 | 60 | 133 | 65.7 | 71.5 |
| L | 8/10 | 62 | 139 | 66.4 | 72.5 |
| XL | 12 | 64 | 145 | 67.1 | 73.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order