Shopping security
| Supplement Facts Serving Size: 3 Softgels Servings Per Container: 40 | ||
| Amount Per Serving | %DV* | |
| Calories | 40 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5%* |
| Saturated Fat | 0 g | <1%* |
| Trans Fat | 0 g | † |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrate | 1 g | <1%* |
| Protein | 1 g | 2%* |
| Vitamin E (as mixed tocopherols) | 30 IU | 100% |
| alpha-Linolenic Acid (ALA) [omega-3] | 636 mg | † |
| Linoleic Acid [omega-6] | 522 mg | † |
| Oleic Acid [omega-9] | 402 mg | † |
| Eicosapentaenoic Acid (EPA) [omega-3] | 360 mg | † |
| Docosahexaenoic Acid (DHA) [omega-3] | 240 mg | † |
| gamma-Linolenic Acid (GLA) [omega-6] | 228 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
|
Other Ingredients Borage seed oil (non-GMO), fish oil (non-GMO), flax seed oil (non-GMO), gelatin, glycerin and purified water. Contains fish and soy. Contains no yeast, dairy, egg, gluten or wheat. Contains no sugar, starch, salt, preservatives or artificial color, flavor or fragrance. | ||
3 softgels daily with a meal.
Note: If you are pregnant, may become pregnant or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order